2025 Football Standings as of 11/27/2025

2025 Football Standings
School Name With Logo (link to Schedule) Div DPct. Overall Pct. PF-PA Streak
A North
5-0 1.000 11-2 .846 412-154 L1
4-1 .800 9-3 .750 517-340 L1
3-2 .600 6-4 .600 225-222 L1
2-3 .400 6-5 .545 229-267 W1
1-4 .200 4-7 .364 203-237 L1
0-5 .000 2-8 .200 120-305 L8
A South
3-1 .750 10-3 .769 432-209 L1
3-1 .750 8-4 .667 257-197 L1
2-2 .500 4-5 .444 175-126 L1
1-3 .250 5-6 .455 203-209 L1
1-3 .250 3-7 .300 195-214 W1
B North
4-0 1.000 9-3 .750 269-174 W1
3-1 .750 7-4 .636 289-186 L1
2-2 .500 5-6 .455 269-233 L1
1-3 .250 4-6 .400 95-210 W1
0-4 .000 5-5 .500 299-263 L2
B South
4-0 1.000 9-2 .818 314-92 L1
3-1 .750 8-2 .800 250-127 L1
2-2 .500 5-5 .500 193-216 W2
1-3 .250 2-7 .222 74-245 L1
0-4 .000 1-9 .100 82-295 W1
C North
4-1 .800 8-3 .727 258-164 L2
4-1 .800 5-4 .556 170-109 L1
3-2 .600 8-3 .727 347-165 L1
3-2 .600 6-5 .545 262-199 L1
1-4 .200 2-7 .222 143-246 L3
0-5 .000 0-9 .000 53-285 L9
C South
4-0 1.000 5-5 .500 115-175 L1
3-1 .750 6-4 .600 166-127 L2
2-2 .500 3-6 .333 134-162 W1
1-3 .250 5-5 .500 185-169 W2
0-4 .000 3-7 .300 222-352 W1
D North
4-0 1.000 9-2 .818 355-180 L1
3-1 .750 3-7 .300 215-288 L4
2-2 .500 4-5 .444 178-186 L1
1-3 .250 5-4 .556 246-231 L1
0-4 .000 2-8 .200 161-347 L2
D South
4-0 1.000 7-3 .700 319-249 L1
3-1 .750 4-5 .444 235-288 L1
2-2 .500 5-4 .556 196-157 L2
1-3 .250 1-7 .125 184-314 L5
0-4 .000 2-6 .250 169-300 L1